Size Guide
London Drip · UK Sizing
Size Guide
All sizes below are UK and based on body measurements, not the garment. Measure yourself, compare to the chart, and choose the closest match. Between two sizes? Size up for a relaxed fit.
Tops, t-shirts, blouses, hoodies, jumpers and dresses. Use bust as the primary measurement.
| UK Size | To fit | Bust | Waist | Hips |
|---|---|---|---|---|
| 6 | XS | 79 cm | 61 cm | 86 cm |
| 8 | S | 84 cm | 66 cm | 91 cm |
| 10 | S–M | 89 cm | 71 cm | 96 cm |
| 12 | M | 94 cm | 76 cm | 101 cm |
| 14 | L | 99 cm | 81 cm | 106 cm |
| 16 | XL | 104 cm | 86 cm | 111 cm |
| 18 | XXL | 110 cm | 92 cm | 117 cm |
| 20 | 3XL | 116 cm | 98 cm | 123 cm |
| 22 | 4XL | 122 cm | 104 cm | 129 cm |
| 24 | 5XL | 128 cm | 110 cm | 135 cm |
Tip: For dresses, if your bust and hips fall in different sizes, choose by bust for fitted styles and by hips for bodycon or pencil shapes.
Jeans, trousers, skirts, shorts and leggings. Use waist as the primary measurement.
| UK Size | To fit | Waist | Hips | Inside leg |
|---|---|---|---|---|
| 6 | XS | 61 cm | 86 cm | 78 cm |
| 8 | S | 66 cm | 91 cm | 78 cm |
| 10 | S–M | 71 cm | 96 cm | 79 cm |
| 12 | M | 76 cm | 101 cm | 79 cm |
| 14 | L | 81 cm | 106 cm | 80 cm |
| 16 | XL | 86 cm | 111 cm | 80 cm |
| 18 | XXL | 92 cm | 117 cm | 81 cm |
| 20 | 3XL | 98 cm | 123 cm | 81 cm |
| 22 | 4XL | 104 cm | 129 cm | 81 cm |
| 24 | 5XL | 110 cm | 135 cm | 81 cm |
Leg lengths: Short ≈ 74 cm / 29″ · Regular ≈ 79 cm / 31″ · Long ≈ 84 cm / 33″ inside leg.
Coats, jackets and cardigans are cut to layer over knitwear, so they follow the same body measurements with a little extra room built in — order your usual size.
| UK Size | To fit | Bust | Waist | Hips |
|---|---|---|---|---|
| 6 | XS | 79 cm | 61 cm | 86 cm |
| 8 | S | 84 cm | 66 cm | 91 cm |
| 10 | S–M | 89 cm | 71 cm | 96 cm |
| 12 | M | 94 cm | 76 cm | 101 cm |
| 14 | L | 99 cm | 81 cm | 106 cm |
| 16 | XL | 104 cm | 86 cm | 111 cm |
| 18 | XXL | 110 cm | 92 cm | 117 cm |
| 20 | 3XL | 116 cm | 98 cm | 123 cm |
| 22 | 4XL | 122 cm | 104 cm | 129 cm |
| 24 | 5XL | 128 cm | 110 cm | 135 cm |
T-shirts, polos, hoodies, sweatshirts and jumpers. Use chest as the primary measurement.
| Size | Chest | Waist |
|---|---|---|
| XS | 86–91 cm | 71–76 cm |
| S | 91–96 cm | 76–81 cm |
| M | 96–101 cm | 81–86 cm |
| L | 101–106 cm | 86–91 cm |
| XL | 106–111 cm | 91–96 cm |
| XXL | 111–119 cm | 96–104 cm |
| 3XL | 119–127 cm | 104–112 cm |
Formal and casual shirts are sized by collar. Measure around the base of your neck where the collar sits.
| Size | Collar | Chest | Sleeve |
|---|---|---|---|
| S | 37–38 cm | 91–96 cm | 84–85 cm |
| M | 39–41 cm | 96–101 cm | 85–86 cm |
| L | 42–43 cm | 101–106 cm | 86–87 cm |
| XL | 44–46 cm | 106–111 cm | 87–88 cm |
| XXL | 47–48 cm | 111–119 cm | 88–89 cm |
Jeans, trousers, joggers and shorts. Waist size is shown in inches (the standard label) with the body measurement alongside.
| Waist (label) | Waist | Hips |
|---|---|---|
| 28″ | 71 cm | 86 cm |
| 30″ | 76 cm | 91 cm |
| 32″ | 81 cm | 96 cm |
| 34″ | 86 cm | 101 cm |
| 36″ | 91 cm | 106 cm |
| 38″ | 97 cm | 112 cm |
| 40″ | 102 cm | 117 cm |
| 42″ | 107 cm | 122 cm |
| 44″ | 112 cm | 127 cm |
Leg lengths: Short = 30″ / 76 cm · Regular = 32″ / 81 cm · Long = 34″ / 86 cm inside leg.
Coats and jackets are cut to layer over a jumper or hoodie. Order your usual chest size for a regular fit.
| Size | Chest | Waist |
|---|---|---|
| XS | 86–91 cm | 71–76 cm |
| S | 91–96 cm | 76–81 cm |
| M | 96–101 cm | 81–86 cm |
| L | 101–106 cm | 86–91 cm |
| XL | 106–111 cm | 91–96 cm |
| XXL | 111–119 cm | 96–104 cm |
| 3XL | 119–127 cm | 104–112 cm |
Girls' clothing (ages 2–14) is sized by height first — it's the most reliable guide. If your child is between sizes, choose the larger one.
| Age | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 2–3y | 92–98 cm | 53–55 cm | 51–52 cm | 55–57 cm |
| 3–4y | 98–104 cm | 55–57 cm | 52–53 cm | 57–59 cm |
| 4–5y | 104–110 cm | 57–59 cm | 53–54 cm | 59–61 cm |
| 5–6y | 110–116 cm | 59–61 cm | 54–55 cm | 61–63 cm |
| 6–7y | 116–122 cm | 61–63 cm | 55–57 cm | 63–66 cm |
| 7–8y | 122–128 cm | 63–66 cm | 57–58 cm | 66–69 cm |
| 8–9y | 128–134 cm | 66–69 cm | 58–60 cm | 69–72 cm |
| 9–10y | 134–140 cm | 69–72 cm | 60–62 cm | 72–76 cm |
| 10–11y | 140–146 cm | 72–76 cm | 62–64 cm | 76–80 cm |
| 11–12y | 146–152 cm | 76–80 cm | 64–66 cm | 80–84 cm |
| 12–13y | 152–158 cm | 80–84 cm | 66–68 cm | 84–88 cm |
| 13–14y | 158–164 cm | 84–88 cm | 68–70 cm | 88–92 cm |
How to size kids: Stand your child against a wall to measure height, then match to the age band. Chest and waist help fine-tune the fit.
Boys' clothing (ages 2–14) is sized by height first. If your child is between sizes, choose the larger one for longer wear.
| Age | Height | Chest | Waist |
|---|---|---|---|
| 2–3y | 92–98 cm | 53–55 cm | 51–53 cm |
| 3–4y | 98–104 cm | 55–57 cm | 52–54 cm |
| 4–5y | 104–110 cm | 57–59 cm | 53–55 cm |
| 5–6y | 110–116 cm | 59–61 cm | 54–56 cm |
| 6–7y | 116–122 cm | 61–63 cm | 55–57 cm |
| 7–8y | 122–128 cm | 63–66 cm | 56–58 cm |
| 8–9y | 128–134 cm | 66–69 cm | 57–60 cm |
| 9–10y | 134–140 cm | 69–72 cm | 58–62 cm |
| 10–11y | 140–146 cm | 72–76 cm | 60–64 cm |
| 11–12y | 146–152 cm | 76–80 cm | 62–66 cm |
| 12–13y | 152–158 cm | 80–85 cm | 64–68 cm |
| 13–14y | 158–164 cm | 85–90 cm | 66–70 cm |
How to size kids: Measure height against a wall, then match to the age band. Use chest and waist to fine-tune.
Baby sizes (0–24 months) are based on height and weight. When in doubt, size up — babies grow fast.
| Size | Height | Weight |
|---|---|---|
| Newborn | up to 50 cm | up to 3.5 kg |
| 0–3m | 50–62 cm | 3.5–5.8 kg |
| 3–6m | 62–68 cm | 5.8–7.5 kg |
| 6–9m | 68–74 cm | 7.5–9.0 kg |
| 9–12m | 74–80 cm | 9.0–10.0 kg |
| 12–18m | 80–86 cm | 10.0–11.5 kg |
| 18–24m | 86–92 cm | 11.5–13.0 kg |
Getting it right
How to measure
Use a soft tape measure over light clothing and keep it level and snug — not tight. Stand relaxed and breathe normally.
Bust / Chest 01
Around the fullest part of the chest, under the arms and across the shoulder blades.
Waist 02
Around the narrowest part of the torso, usually just above the belly button.
Hips 03
Around the fullest part of the hips and seat, with feet together.
Inside leg 04
From the top of the inner thigh down to the ankle bone, against a well-fitting pair.
Collar 05
Around the base of the neck where a shirt collar sits, leaving room for one finger.
Height (kids) 06
Shoes off, heels and back to a wall, measure from the floor to the top of the head.
Charts are a general UK guide based on body measurements. Fit can vary with cut and fabric — check the product page for any style-specific fit notes. Still unsure? Contact us and we'll help you choose.